| New Year’s Day | Saturday January 1 | ||||
| 2nd January | Sunday January 2 | ||||
| Bank Holiday | Monday January 3 | ||||
| Bank Holiday | Tuesday January 4 | ||||
| Bank Holiday | Wednesday January 5 | ||||
| Bank Holiday | Thursday January 6 | ||||
| Orthodox Christmas Day | Friday January 7 | ||||
| new year holiday (end) | Monday January 10 | School holidays, in addition to above bank holidays (may vary according to district) | |||
| Bank Holiday | Monday January 10 | ||||
| Orthodox New Year | Friday January 14 | Events, celebrations… | |||
| Day of Mourning | Wednesday January 26 | Special Events | |||
| Defence of the Motherland | Wednesday February 23 | ||||
| WORKING DAY | Saturday March 5 | ||||
| Bank holiday (in lieu of following Tuesday) | Monday March 7 | ||||
| Womens’ Day | Tuesday March 8 | ||||
| spring holiday (beginning) | Friday March 18 | School holidays, in addition to above bank holidays (may vary according to district) | |||
| Daylight Saving Time | Sunday March 27 | Special Events | |||
| spring holiday (end) | Monday March 28 | School holidays, in addition to above bank holidays (may vary according to district) | |||
| Earth Day | Friday April 22 | ||||
| Labor Day/May Day | Sunday May 1 | ||||
| Labour Day (forwarded to Monday) | Monday May 2 | ||||
| Victory Day | Monday May 9 | ||||
| summer holiday (beginning) | Wednesday June 1 | School holidays, in addition to above bank holidays (may vary according to district) | |||
| National Day | Sunday June 12 | National Day | |||
| National Day | Monday June 13 | National Day | |||
| summer holiday (beginning) | Friday June 24 | School holidays, in addition to above bank holidays (may vary according to district) | |||
| Day of Baptism | Thursday July 28 | Events, celebrations… | |||
| Russian Cinema Day | Saturday August 27 | Events, celebrations… | |||
| summer holiday (end) | Wednesday August 31 | School holidays, in addition to above bank holidays (may vary according to district) | |||
| Victory Day | Friday September 2 | Events, celebrations… | |||
| summer holiday (end) | Monday September 5 | School holidays, in addition to above bank holidays (may vary according to district) | |||
| International Day of Action to Eradicate Global Poverty | Monday October 17 | Special Events | |||
| United Nations Day | Monday October 24 | Special Events | |||
| All Saints – (beginning) | Friday October 28 | School holidays, in addition to above bank holidays (may vary according to district) | |||
| autumn holiday (beginning) | Friday October 28 | School holidays, in addition to above bank holidays (may vary according to district) | |||
| Daylight Saving Time | Sunday October 30 | Special Events | |||
| Day of Unity | Friday November 4 | ||||
| All Saints – (end) | Wednesday November 9 | School holidays, in addition to above bank holidays (may vary according to district) | |||
| autumn holiday (end) | Monday November 14 | School holidays, in addition to above bank holidays (may vary according to district) | |||
| World AIDS Day | Thursday December 1 | Special Events | |||
| Human Rights Day | Saturday December 10 | Special Events | |||
| winter holiday (beginning) | Friday December 16 | School holidays, in addition to above bank holidays (may vary according to district) | |||
| new year holiday (beginning) | Friday December 23 | School holidays, in addition to above bank holidays (may vary according to district) |


